|
Our
games require
Macromedia Flash 4,
Flash 5 recommended.
Get it here:

This site and games
brought to you by:

|
HALL
OF FAME
Limit 3 score entries per user name. All scores are reset once a week.
Last reset: June 10, 6:00 pm EST
| Stax3D - EASY |
Rank | Name | Score |
| 1 | ALTMIGHTY | 72800 |
| 2 | b1 | 66820 |
| 3 | god | 65710 |
| 4 | the lord | 65660 |
| 5 | y factor | 65490 |
| 6 | the king | 63270 |
| 7 | b b b b | 63170 |
| 8 | yoyo | 57770 |
| 9 | the don | 56390 |
| 10 | the sheriff | 53790 |
|---|
view
ALL scores for EASY
 |
| Stax3D - STANDARD |
Rank | Name | Score |
| 1 | the queen | 57680 |
| 2 | the king | 41940 |
| 3 | the prince | 33100 |
| 4 | me | 32550 |
| 5 | the king | 32310 |
| 6 | the duke | 31920 |
| 7 | the duke | 30610 |
| 8 | the king | 29170 |
| 9 | joby | 26600 |
| 10 | y factor | 25990 |
|---|
view
ALL scores for STANDARD
| Stax3D - HARD |
Rank | Name | Score |
| 1 | Anonymous | 240000 |
| 2 | Anonymous | 45780 |
| 3 | Anonymous | 30500 |
| 4 | b | 28150 |
| 5 | b | 28010 |
| 6 | b1 | 27820 |
| 7 | b b | 26870 |
| 8 | god | 25630 |
| 9 | bb | 22170 |
| 10 | c b | 19580 |
|---|
view
ALL scores for HARD
 |
|
| JumblePic - EASY |
Rank | Name | Score |
| 1 | max mcgoon | 14 |
| 2 | jessie mcgoon | 15 |
| 3 | Joey | 15 |
| 4 | mcgoon pam | 15 |
| 5 | mcgood | 15 |
| 6 | j mcgoon | 15 |
| 7 | p mcgoo | 15 |
| 8 | mcgoo p | 15 |
| 9 | J McG00 | 15 |
| 10 | shawn mcgoo | 15 |
|---|
view
ALL scores for EASY
 |
| JumblePic - HARD |
Rank | Name | Score |
| 1 | Master | -1 |
| 2 | WINNER | 9 |
| 3 | Ğevish | 10 |
| 4 | pam mcgoon | 39 |
| 5 | jennyd | 40 |
| 6 | shawn mcgoo | 41 |
| 7 | pam mcgoon | 41 |
| 8 | mcgoo pam | 41 |
| 9 | carmen | 41 |
| 10 | xhawn mcgoo | 42 |
|---|
view
ALL scores for HARD
A small problem with our scoring system is causing some scores
to occasionally get erased. We apologize for the inconvenience.
Scores
are tracked by:
ScoreKeeper
by Kory Roberts
Copyright © 2000-2001 Kory Roberts
|
|
|

|
| | | | |