|
Our
games require
Macromedia Flash 4,
Flash 5 recommended.
Get it here:

This site and games
brought to you by:

|
HALL
OF FAME
Limit 3 score entries per user name. All scores are reset once a week.
Last reset: June 10, 6:00 pm EST
| Stax3D - EASY |
Rank | Name | Score |
| 1 | I AM THE BEST | 131230 |
| 2 | the 1 | 108280 |
| 3 | kiss my ass | 103610 |
| 4 | NUMBER 1 | 99390 |
| 5 | FUUUUUUUUUUUUCK | 97230 |
| 6 | yx yx yx | 96640 |
| 7 | NUMBER 2 | 96460 |
| 8 | aaaaaaaaaah | 91720 |
| 9 | GOD GOD GOD | 89870 |
| 10 | aq aq aq | 88330 |
|---|
view
ALL scores for EASY
 |
| Stax3D - STANDARD |
Rank | Name | Score |
| 1 | gy gy gy | 67900 |
| 2 | GOD GOD GOD | 65440 |
| 3 | rt rt rt | 64660 |
| 4 | GOD.GOD.GOD | 63340 |
| 5 | fr fr fr | 62880 |
| 6 | FUCK U ALL | 61570 |
| 7 | YEAH YEAH YEAH | 60990 |
| 8 | yaweh | 60440 |
| 9 | F0 F0 F0 | 60270 |
| 10 | hz hz hz | 59500 |
|---|
view
ALL scores for STANDARD
| Stax3D - HARD |
Rank | Name | Score |
| 1 | Anonymous | 240000 |
| 2 | Anonymous | 45780 |
| 3 | Anonymous | 30500 |
| 4 | ME ME ME | 28470 |
| 5 | b | 28150 |
| 6 | b | 28010 |
| 7 | b1 | 27820 |
| 8 | b b | 26870 |
| 9 | god | 25630 |
| 10 | bb | 22170 |
|---|
view
ALL scores for HARD
 |
|
| JumblePic - EASY |
Rank | Name | Score |
| 1 | jim mcgoon | 13 |
| 2 | mcgoon | 13 |
| 3 | mcgoon pam | 13 |
| 4 | mcgoon jim | 13 |
| 5 | james mcgoon | 13 |
| 6 | mcgoon pam | 14 |
| 7 | pam mcgoon | 14 |
| 8 | max mcgoon | 14 |
| 9 | pam magoon | 14 |
| 10 | max mcgoon | 14 |
|---|
view
ALL scores for EASY
 |
| JumblePic - HARD |
Rank | Name | Score |
| 1 | Master | -1 |
| 2 | WINNER | 9 |
| 3 | Ğevish | 10 |
| 4 | Anonymous | 39 |
| 5 | pam mcgoon | 39 |
| 6 | pam mcgoon | 40 |
| 7 | mcw | 40 |
| 8 | mike w | 40 |
| 9 | e | 40 |
| 10 | mike.w | 40 |
|---|
view
ALL scores for HARD
A small problem with our scoring system is causing some scores
to occasionally get erased. We apologize for the inconvenience.
Scores
are tracked by:
ScoreKeeper
by Kory Roberts
Copyright © 2000-2001 Kory Roberts
|
|
|

|
| | | | |