|
Our
games require
Macromedia Flash 4,
Flash 5 recommended.
Get it here:

This site and games
brought to you by:

|
HALL
OF FAME
Limit 3 score entries per user name. All scores are reset once a week.
Last reset: June 10, 6:00 pm EST
| Stax3D - EASY |
Rank | Name | Score |
| 1 | the 1 | 108280 |
| 2 | NUMBER 1 | 99390 |
| 3 | NUMBER 2 | 96460 |
| 4 | aaaaaaaaaah | 91720 |
| 5 | GOD GOD GOD | 89870 |
| 6 | FUCK U ALL | 83880 |
| 7 | GOD ALMIGHTY | 83390 |
| 8 | good god | 80950 |
| 9 | bollocks | 80910 |
| 10 | ADONAI | 80510 |
|---|
view
ALL scores for EASY
 |
| Stax3D - STANDARD |
Rank | Name | Score |
| 1 | GOD GOD GOD | 65440 |
| 2 | rt rt rt | 64660 |
| 3 | YEAH YEAH YEAH | 60990 |
| 4 | yaweh | 60440 |
| 5 | the queen | 57680 |
| 6 | gt gt gt | 51620 |
| 7 | god | 51540 |
| 8 | son of god | 50090 |
| 9 | xv xv xv | 48730 |
| 10 | hu hu hu | 48710 |
|---|
view
ALL scores for STANDARD
| Stax3D - HARD |
Rank | Name | Score |
| 1 | Anonymous | 240000 |
| 2 | Anonymous | 45780 |
| 3 | Anonymous | 30500 |
| 4 | ME ME ME | 28470 |
| 5 | b | 28150 |
| 6 | b | 28010 |
| 7 | b1 | 27820 |
| 8 | b b | 26870 |
| 9 | god | 25630 |
| 10 | bb | 22170 |
|---|
view
ALL scores for HARD
 |
|
| JumblePic - EASY |
Rank | Name | Score |
| 1 | james mcgoon | 13 |
| 2 | max mcgoon | 14 |
| 3 | p am mcgoon | 15 |
| 4 | ahawn mcgoon | 15 |
| 5 | mcgoon j | 15 |
| 6 | jessie mcgoon | 15 |
| 7 | Joey | 15 |
| 8 | mcgoon pam | 15 |
| 9 | mcgood | 15 |
| 10 | j mcgoon | 15 |
|---|
view
ALL scores for EASY
 |
| JumblePic - HARD |
Rank | Name | Score |
| 1 | Master | -1 |
| 2 | WINNER | 9 |
| 3 | Ğevish | 10 |
| 4 | pam mcgoon | 39 |
| 5 | magoon james | 40 |
| 6 | jennyd | 40 |
| 7 | pam mcgoo | 41 |
| 8 | shawn d mcgoon | 41 |
| 9 | shawn mcgoo | 41 |
| 10 | pam mcgoon | 41 |
|---|
view
ALL scores for HARD
A small problem with our scoring system is causing some scores
to occasionally get erased. We apologize for the inconvenience.
Scores
are tracked by:
ScoreKeeper
by Kory Roberts
Copyright © 2000-2001 Kory Roberts
|
|
|

|
| | | | |