|
Our
games require
Macromedia Flash 4,
Flash 5 recommended.
Get it here:

This site and games
brought to you by:

|
HALL
OF FAME
Limit 3 score entries per user name. All scores are reset once a week.
Last reset: June 10, 6:00 pm EST
| Stax3D - EASY |
Rank | Name | Score |
| 1 | the 1 | 108280 |
| 2 | NUMBER 1 | 99390 |
| 3 | NUMBER 2 | 96460 |
| 4 | aaaaaaaaaah | 91720 |
| 5 | GOD GOD GOD | 89870 |
| 6 | the one | 87850 |
| 7 | FUCK U ALL | 83880 |
| 8 | GOD ALMIGHTY | 83390 |
| 9 | good god | 80950 |
| 10 | bollocks | 80910 |
|---|
view
ALL scores for EASY
 |
| Stax3D - STANDARD |
Rank | Name | Score |
| 1 | gy gy gy | 67900 |
| 2 | GOD GOD GOD | 65440 |
| 3 | rt rt rt | 64660 |
| 4 | fr fr fr | 62880 |
| 5 | FUCK U ALL | 61570 |
| 6 | YEAH YEAH YEAH | 60990 |
| 7 | yaweh | 60440 |
| 8 | hz hz hz | 59500 |
| 9 | the queen | 57680 |
| 10 | al al al | 57200 |
|---|
view
ALL scores for STANDARD
| Stax3D - HARD |
Rank | Name | Score |
| 1 | Anonymous | 240000 |
| 2 | Anonymous | 45780 |
| 3 | Anonymous | 30500 |
| 4 | ME ME ME | 28470 |
| 5 | b | 28150 |
| 6 | b | 28010 |
| 7 | b1 | 27820 |
| 8 | b b | 26870 |
| 9 | god | 25630 |
| 10 | bb | 22170 |
|---|
view
ALL scores for HARD
 |
|
| JumblePic - EASY |
Rank | Name | Score |
| 1 | mcgoon | 13 |
| 2 | mcgoon pam | 13 |
| 3 | mcgoon jim | 13 |
| 4 | james mcgoon | 13 |
| 5 | mcgoon pam | 14 |
| 6 | pam mcgoon | 14 |
| 7 | max mcgoon | 14 |
| 8 | pam magoon | 14 |
| 9 | max mcgoon | 14 |
| 10 | db | 15 |
|---|
view
ALL scores for EASY
 |
| JumblePic - HARD |
Rank | Name | Score |
| 1 | Master | -1 |
| 2 | WINNER | 9 |
| 3 | Ğevish | 10 |
| 4 | Anonymous | 39 |
| 5 | pam mcgoon | 39 |
| 6 | mcw | 40 |
| 7 | mike w | 40 |
| 8 | e | 40 |
| 9 | mike.w | 40 |
| 10 | mike w. | 40 |
|---|
view
ALL scores for HARD
A small problem with our scoring system is causing some scores
to occasionally get erased. We apologize for the inconvenience.
Scores
are tracked by:
ScoreKeeper
by Kory Roberts
Copyright © 2000-2001 Kory Roberts
|
|
|

|
| | | | |